 Product and Service
 Product and Service   Others Materials
 Others Materials  Water well Materials
 Water well Materials
        1). Production process continuity: V-shaped profile wires creating slots which enlarge inwardly and therefore avoid
clogging and minimize downtime.
2). Low maintenance costs: Separation at the screen surface which can easily cleaned by scraping or back washing.
3). Maximum process output: Precise and continuous slot openings resulting in accurate separation without loss off
media.
4). Low operational costs: Large open area with an effective flow, high yield and a low pressure drop.
5). Long live: Welded at each intersection creating a strong and durable screen.
6). Reduced installation costs: supporting constructions eliminating costly support media and enabling a maximum
flexibility in the design of components.
7). Chemical and thermal resistant: A variety of corrosion resistant stainless steel materials and many exotic alloys
suitable for high temperatures and pressures.Each slot opening between adjacent wires is V-shaped, resulting from
the special shape of the wire used to form the screen surface. The V-shaped opeings, designed to be nonclogging,
are narrowest at the outer face and widen inwardly.Continuous-slot screens provide more intake area per unit area of
screen surface than any other type. For any given slot size, this type of screen has maximum open area.
| Screen Size | Inside Diameter | Outside Diameter | OD of Female Threaded End | ||||
| in | mm | In | mm | in | mm | In | mm | 
| 2 | 51 | 2 | 51 | 25/8 | 67 | 23/4 | 70 | 
| 3 | 76 | 3 | 76 | 35/8 | 92 | 33/4 | 95 | 
| 4 | 102 | 4 | 102 | 45/8 | 117 | 43/4 | 121 | 
| 5 | 127 | 5 | 127 | 55/8 | 143 | 53/4 | 146 | 
| 6 | 152 | 6 | 152 | 65/8 | 168 | 7 | 178 | 
| 8 | 203 | 8 | 203 | 85/8 | 219 | 91/4 | 235 | 
| 10 | 254 | 10 | 254 | 103/4 | 273 | 113/8 | 289 | 
| 12 | 305 | 12 | 305 | 123/4 | 324 | 133/8 | 340 | 
| 14 | 356 | 131/8 | 333 | 14 | 356 | — | — | 
| 16 | 406 | 15 | 381 | 16 | 406 | — | — | 
| 20 | 508 | 18 3/4 | 476 | 20 | 508 | — | — | 
| PROFILE WIRE | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
| WIDTH(mm) | 1.50 | 1.50 | 2.30 | 2.30 | 1.80 | 3.00 | 3.70 | 3.30 | 
| HEIGHT(mm) | 2.20 | 2.50 | 2.70 | 3.60 | 4.30 | 4.70 | 5.60 | 6.30 | 
| SUPPORT ROD | 
					 | 
					 | 
					 | 
					 | 
					 | 
					 | 
| WIDTH(mm) | 2.30 | 2.30 | 3.00 | 3.70 | 3.30 | Ø2.5--Ø5mm | 
| HEIGHT(mm) | 2.70 | 3.60 | 4.70 | 5.60 | 6.30 | ---- | 
1. Slot size (mm):0.10,0.15,0.2,0.25,0.30-3,also achieved upon customer request.
2. Open area up to 60%.
3. Material : Low Carbon ,Low Carbon Galvanized steel (LCG), steel treated with plastic spraying,S. S.( 304,etc.)
4. Lengths up to 6 meters.
5. Diameter ranging from 25 mm to800 mm
6. Connection :Plain beveled ends for butt welding or threaded.